Motus Toplink Cylinders provide hydraulic adjustment of a tractor’s three-point linkage, making implement positioning faster and easier. Available across a wide range of tractor horsepower, mounting and cylinder configurations.
$558.00 – $4,695.00Price range: $558.00 through $4,695.00 (NZD) excl. GST
Not sure which model you need? Talk to Motus.
PRODUCT INFORMATION
Toplink Rams
Motus Toplink Cylinders are built to perform, engineered for tractors from 15hp through to 500hp.
Designed with robust materials and precise manufacturing, every cylinder delivers reliable strength,
smooth operation, and long service life in demanding conditions.
Our full Toplink range covers multiple mounting styles, stroke lengths, and horsepower categories,
making it easy to match the right cylinder to your tractor. All models are stocked and ready to ship,
keeping your operation moving without downtime.
If you’re unsure which model fits your machine, we’re here to help. Get in touch and our team
will point you in the right direction.
| Horse Power | Code | Bore x Shaft x Stroke |
|---|---|---|
| 15 – 35hp | TL-A | 2″ x 1″ x 250mm |
| 15 – 35hp | TL-A2 | 2″ x 1″ x 250mm |
| 30 – 70hp | TL-B | 2½” x 1¼” x 250mm |
| 30 – 70hp | TL-B2 | 2½” x 1¼” x 200mm |
| 70 – 130hp | TL-C | 2½” x 1¼” x 250mm |
| 70 – 130hp | TL-C QH2 | 2½” x 1¼” x 250mm |
| 110 – 150hp | TL-D | 3″ x 1½” x 250mm |
| 110 – 150hp | TL-D QH2 | 3″ x 1½” x 250mm |
| 140 – 200hp | TL-E | 3½” x 1¾” x 300mm |
| 60 – 120hp | TL-F | 2½” x 1¼” x 250mm |
| 100 – 130hp | TL-G | 2½” x 1¼” x 250mm |
| 100 – 130hp | TL-G QH2 | 2½” x 1¼” x 250mm |
| 100 – 130hp | TL-G QH3 | 2½” x 1¼” x 250mm |
| 130 – 170hp | TL-H | 3″ x 1½” x 250mm |
| 130 – 170hp | TL-H QH2 | 3″ x 1½” x 250mm |
| 130 – 170hp | TL-H QH3 | 3″ x 1½” x 250mm |
| 130 – 170hp | TL-H1 | 3″ x 1½” x 250mm |
| 130 – 170hp | TL-H1 QH3 | 3″ x 1½” x 250mm |
| 180 – 240hp | TL-H2 | 3½” x 1¾” x 250mm |
| 180 – 240hp | TL-H2 QH2 | 3½” x 1¾” x 250mm |
| 180 – 240hp | TL-H2 QH3 | 3½” x 1¾” x 250mm |
| 200 – 300hp | TL-H3 | 4″ x 2″ x 250mm |
| 200 – 300hp | TL-H3 QH3 | 4″ x 2″ x 250mm |
| 90 – 120hp | TL-O | 2½” x 1¼” x 300mm |
| 90 – 120hp | TL-O QH2 | 2½” x 1¼” x 300mm |
| 110 – 150hp | TL-P | 3″ x 1½” x 300mm |
| 90 – 120hp | TL-Q | 2½” x 1¼” x 250mm |
| 110 – 150hp | TL-Q2 | 3″ x 1½” x 250mm |
| 70 – 130hp | TL-R | 2½” x 1¼” x 200mm |
| 70 – 130hp | TL-R2 | 2½” x 1¼” x 200mm |
| 70 – 130hp | TL-S | 2½” x 1¼” x 155mm |
| 70 – 130hp | TL-S2 | 2½” x 1¼” x 155mm |
| 250hp + | TL-X | 5″ x 2½” x 166mm |
Motus Toplink Cylinders provide hydraulic adjustment of a tractor’s three-point linkage, making implement positioning faster and easier. Available across a wide range of tractor horsepower, mounting and cylinder configurations.
Confirm bore, shaft or rod size, stroke, closed and open length, mounting or end style, and operating pressure.
Not sure which size, configuration or hydraulic component you need? Tell us what you’re working with and the Motus team will help match the right product to the application.
TECHNICAL RESOURCES
Download available product drawings and technical files.
YOU MAY ALSO NEED




Search products, parts, technical information and resources.