
SAE screw-in counter flange, BSP. Straight. Mounting: inner thread for metric screws. To SAE J 518 C, ISO 6162. Black oiled surface. S355J2G3 (ST52.3). 20 sizes, each with its own part number.
Or call NZ 0800 668 874 · AU 1800 839 249 · US & CAN 437 245 6179
Tick the sizes you need, then request a price.
| Identification | Pressure series | PB 10.9 bar | Size | A | ØB mm | C mm | D mm | E mm | F mm | G mm | H mm | I mm | M metr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3000 PSI | 350 | 1/2” | G 1/2”–14 | 13 | 38.1 | 54 | 17.5 | 46 | 36 | 16 | 19 | M 8 | |
| 3000 PSI | 350 | 1/2” | G 3/8”–19 | 13 | 38.1 | 54 | 17.5 | 46 | 36 | 16 | 19 | M 8 | |
| 3000 PSI | 350 | 3/4” | G 3/4”-14 | 19 | 47.6 | 65 | 22.2 | 50 | 36 | 18 | 19 | M 10 | |
| 3000 PSI | 350 | 3/4” | G 1/2”-14 | 13 | 47.6 | 65 | 22.2 | 50 | 36 | 18 | 19 | M 10 | |
| 3000 PSI | 315 | 1" | G 1"-11 | 25 | 52.4 | 70 | 26.2 | 55 | 38 | 18 | 22 | M 10 | |
| 3000 PSI | 315 | 1" | G 3/4”-14 | 19 | 52.4 | 70 | 26.2 | 55 | 35 | 21 | 19 | M 10 | |
| 3000 PSI | 250 | 1.1/4” | G 1.1/4”-11 | 32 | 58.7 | 79 | 30.2 | 68 | 41 | 21 | 22 | M 10 | |
| 3000 PSI | 250 | 1.1/4” | G 1"-11 | 25 | 58.7 | 81 | 30.2 | 65 | 42 | 25 | 22 | M 10 | |
| 3000 PSI | 200 | 1.1/2” | G 1.1/2”-11 | 38 | 69.9 | 93 | 35.7 | 78 | 45 | 25 | 24 | M 12 | |
| 3000 PSI | 200 | 1.1/2” | G 1.1/4”-11 | 32 | 69.9 | 95 | 35.7 | 78 | 45 | 27 | 24 | M 12 | |
| 3000 PSI | 200 | 2" | G 2"-11 | 51 | 77.8 | 102 | 42.9 | 90 | 45 | 25 | 30 | M 12 | |
| 3000 PSI | 200 | 2" | G 1.1/2”-11 | 38 | 77.8 | 102 | 42.9 | 90 | 45 | 25 | 26 | M 12 | |
| 3000 PSI | 160 | 2.1/2” | G 2.1/2”-11 | 63 | 88.9 | 114 | 50.8 | 105 | 50 | 25 | 30 | M 12 | |
| 3000 PSI | 160 | 2.1/2” | G 2"-11 | 51 | 88.9 | 114 | 50.8 | 105 | 50 | 25 | 30 | M 12 | |
| 3000 PSI | 138 | 3" | G 3"-11 | 73 | 106.4 | 134 | 61.9 | 124 | 50 | 27 | 34 | M 16 | |
| 3000 PSI | 138 | 3" | G 2.1/2”-11 | 63 | 106.4 | 134 | 61.9 | 124 | 50 | 27 | 30 | M 16 | |
| 3000 PSI | 35 | 3.1/2” | G 3.1/2”-11 | 89 | 120.7 | 152 | 69.9 | 136 | 48 | 27 | 34 | M 16 | |
| 3000 PSI | 35 | 3.1/2” | G 3"-11 | 73 | 120.7 | 152 | 69.9 | 136 | 48 | 27 | 34 | M 16 | |
| 3000 PSI | 35 | 4" | G 4"-11 | 99 | 130.2 | 162 | 77.8 | 146 | 48 | 27 | 34 | M 16 | |
| 3000 PSI | 35 | 4" | G 3.1/2”-11 | 89 | 130.2 | 162 | 77.8 | 146 | 48 | 27 | 34 | M 16 |
Note: The stated maximum working pressure relates to the flange. The actual working pressure is determined by the pipe (wall thickness) and the quality of the pipe.
Product Versions: GFS G U (3000 / 6000 PSI) - SAE screw-in counter flange, BSP, Flange only
No size matches that. Clear the filter to see them all.
Search products, parts, technical information and resources.