
Screw-in sockets. Straight. UN / UNF external threads to oRFS external threads. O-ring seal on screw-in socket one end, flat seal with O-ring the other. MotusCoat™ surface: up to 1,500 hours resistance to red rust in controlled testing, depending on specification and application. Steel. 29 sizes, each with its own part number.
Or call NZ 0800 668 874 · AU 1800 839 249 · US & CAN 437 245 6179
Tick the sizes you need, then request a price.
| Identification | G1 | G2 | SW mm | OR1 | OR2 |
|---|---|---|---|---|---|
| 7/16”-20 UNF | 9/16”-18 UNF | 17 | 8.92 x 1.83 | 7.65 x 1.78 | |
| 7/16”-20 UNF | 11/16”-16 UN | 19 | 8.92 x 1.83 | 9.25 x 1.78 | |
| 1/2”-20 UNF | 9/16”-18 UNF | 19 | 10.52 x 1.83 | 7.65 x 1.78 | |
| 1/2”-20 UNF | 11/16”-16 UN | 19 | 10.52 x 1.83 | 9.25 x 1.78 | |
| 9/16”-18 UNF | 9/16”-18 UNF | 19 | 11.89 x 1.98 | 7.65 x 1.78 | |
| 9/16”-18 UNF | 11/16”-16 UN | 19 | 11.89 x 1.98 | 9.25 x 1.78 | |
| 9/16”-18 UNF | 13/16”-16 UN | 22 | 11.89 x 1.98 | 12.42 x 1.78 | |
| 3/4”-16 UNF | 9/16”-18 UNF | 22 | 16.36 x 2.21 | 7.65 x 1.78 | |
| 3/4”-16 UNF | 11/16”-16 UN | 22 | 16.36 x 2.21 | 9.25 x 1.78 | |
| 3/4”-16 UNF | 13/16”-16 UN | 22 | 16.36 x 2.21 | 12.42 x 1.78 | |
| 3/4”-16 UNF | 1"-14 UNS | 27 | 16.36 x 2.21 | 15.60 x 1.78 | |
| 3/4”-16 UNF | 1.3/16”-12 UN | 32 | 16.36 x 2.21 | 18.77 x 1.78 | |
| 7/8”-14 UNF | 11/16”-16 UN | 27 | 19.18 x 2.46 | 9.25 x 1.78 | |
| 7/8”-14 UNF | 13/16”-16 UN | 27 | 19.18 x 2.46 | 12.42 x 1.78 | |
| 7/8”-14 UNF | 1"-14 UNS | 27 | 19.18 x 2.46 | 15.60 x 1.78 | |
| 7/8”-14 UNF | 1.3/16”-12 UN | 32 | 19.18 x 2.46 | 18.77 x 1.78 | |
| 1.1/16”-12 UN | 13/16”-16 UN | 32 | 23.47 x 2.95 | 12.42 x 1.78 | |
| 1.1/16”-12 UN | 1"-14 UNS | 32 | 23.47 x 2.95 | 15.60 x 1.78 | |
| 1.1/16”-12 UN | 1.3/16”-12 UN | 32 | 23.47 x 2.95 | 18.77 x 1.78 | |
| 1.1/16”-12 UN | 1.7/16”-12 UN | 38 | 23.47 x 2.95 | 23.52 x 1.78 | |
| 1.5/16”-12 UN | 1.3/16”-12 UN | 38 | 29.74 x 2.95 | 18.77 x 1.78 | |
| 1.5/16”-12 UN | 1.7/16”-12 UN | 38 | 29.74 x 2.95 | 23.52 x 1.78 | |
| 1.5/16”-12 UN | 1.11/16”-12 UN | 46 | 29.74 x 2.95 | 29.87 x 1.78 | |
| 1.5/8”-12 UN | 1.7/16”-12 UN | 46 | 37.47 x 3.00 | 23.52 x 1.78 | |
| 1.5/8”-12 UN | 1.11/16”-12 UN | 46 | 37.47 x 3.00 | 29.87 x 1.78 | |
| 1.5/8”-12 UN | 2"-12 UN | 55 | 37.47 x 3.00 | 37.82 x 1.78 | |
| 1.7/8”-12 UN | 1.11/16”-12 UN | 54 | 43.69 x 3.00 | 29.87 x 1.78 | |
| 1.7/8”-12 UN | 2"-12 UN | 55 | 43.69 x 3.00 | 37.82 x 1.78 | |
| 2.1/2”-12 UN | 2.1/2”-12 UN | 70 | 59.36 x 3.00 | 48.90 x 2.62 |
Product Version: Stainless Steel (SS)
No size matches that. Clear the filter to see them all.
In controlled testing, MotusCoat™ achieves up to 1,500 hours resistance to red rust, depending on specification and application.


Search products, parts, technical information and resources.