$200.00 (NZD) excl. GST
MH500 (4SH) Hydraulic Hose is a heavy-duty four-spiral hose for high pressure circuits. It combines high pressure capability with durable synthetic rubber construction for tough operating conditions.
| Application | High pressure circuits |
| Standard | EN 856 4 SH |
| Inner layer | Oil resistant synthetic rubber |
| Insert | Four high tensile steel wire spiral inserts |
| Outer layer | Synthetic rubber with high temperature, ozone and abrasion resistance |
| Colour | Black |
| Temp. min. | -40 °C |
| Temp. max. | 100 °C |
| Elongation | +2% to -4% |
| Media | Mineral oil, glycol, water (0 °C to +70 °C), water-oil emulsions |
| Identification | DN | Size | Inches | Internal Ø min. (mm) | Internal Ø max. (mm) | Ø insert min. (mm) | Ø insert max. (mm) | External Ø min. (mm) | External Ø max. (mm) | Working pressure (bar) | Test pressure (bar) | Burst pressure (bar) | Min. bending radius (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MH512 | 19 | 12 | 3/4″ | 18.6 | 19.8 | 27.6 | 29.2 | 31.4 | 33.0 | 420 | 840 | 1680 | 280 |
| MH516 | 25 | 16 | 1″ | 25.0 | 26.4 | 34.4 | 36.0 | 37.5 | 39.9 | 380 | 760 | 1520 | 340 |
| MH520 | 31 | 20 | 1 1/4″ | 31.4 | 33.0 | 40.9 | 42.9 | 43.9 | 47.1 | 325 | 650 | 1300 | 460 |
| MH524 | 38 | 24 | 1 1/2″ | 37.7 | 39.3 | 47.8 | 49.8 | 51.9 | 55.1 | 290 | 580 | 1160 | 560 |
| MH532 | 51 | 32 | 2″ | 50.4 | 52.0 | 62.2 | 64.2 | 66.5 | 69.7 | 250 | 500 | 1000 | 700 |
Note: The change in length of the hose is determined at maximum working pressure during testing to EN ISO 1402.
DN = nominal diameter, nominal width.



