
Fitting, T shaped. To DIN 2353, ISO 8434-1. MotusCoat™ surface: up to 1,500 hours resistance to red rust in controlled testing, depending on specification and application. Steel. 26 sizes, each with its own part number.
Or call NZ 0800 668 874 · AU 1800 839 249 · US & CAN 437 245 6179
Tick the sizes you need, then request a price.
| Identification | Series | Working pressure bar | Ø d2 mm | G1 - G3 | L2 mm | L7 mm | SW mm |
|---|---|---|---|---|---|---|---|
| LL | PN 100 | 4 | M 8 x 1 | 11.0 | 15 | 9 | |
| LL | PN 100 | 5 | M 10 x 1 | 9.5 | 15 | 9 | |
| LL | PN 100 | 6 | M 10 x 1 | 9.5 | 15 | 9 | |
| LL | PN 100 | 8 | M 12 x 1 | 11.5 | 17 | 12 | |
| LL | PN 100 | 10 | M 14 x 1 | 12.5 | 18 | 12 | |
| LL | PN 100 | 12 | M 16 x 1 | 15.0 | 21 | 14 | |
| L | PN 315 | 6 | M 12 x 1.5 | 12.0 | 19 | 12 | |
| L | PN 315 | 8 | M 14 x 1.5 | 14.0 | 21 | 12 | |
| L | PN 315 | 10 | M 16 x 1.5 | 15.0 | 22 | 14 | |
| L | PN 315 | 12 | M 18 x 1.5 | 17.0 | 24 | 17 | |
| L | PN 315 | 15 | M 22 x 1.5 | 21.0 | 28 | 19 | |
| L | PN 315 | 18 | M 26 x 1.5 | 23.5 | 31 | 24 | |
| L | PN 160 | 22 | M 30 x 2 | 27.5 | 35 | 27 | |
| L | PN 160 | 28 | M 36 x 2 | 30.5 | 38 | 36 | |
| L | PN 160 | 35 | M 45 x 2 | 34.5 | 45 | 41 | |
| L | PN 160 | 42 | M 52 x 2 | 40.0 | 51 | 50 | |
| S | PN 630 | 6 | M 14 x 1.5 | 16.0 | 23 | 12 | |
| S | PN 630 | 8 | M 16 x 1.5 | 17.0 | 24 | 14 | |
| S | PN 630 | 10 | M 18 x 1.5 | 17.5 | 25 | 17 | |
| S | PN 630 | 12 | M 20 x 1.5 | 21.5 | 29 | 17 | |
| S | PN 630 | 14 | M 22 x 1.5 | 22.0 | 30 | 19 | |
| S | PN 400 | 16 | M 24 x 1.5 | 24.5 | 33 | 24 | |
| S | PN 400 | 20 | M 30 x 2 | 26.5 | 37 | 27 | |
| S | PN 400 | 25 | M 36 x 2 | 30.0 | 42 | 36 | |
| S | PN 400 | 30 | M 42 x 2 | 35.5 | 49 | 41 | |
| S | PN 315 | 38 | M 52 x 2 | 41.0 | 57 | 50 |
Series: LL = Very Light L = Light S = Heavy PN = Nominal pressure PB = Max. operating pressure Ø d2 = External pipe diameter Product Version: Stainless Steel (SS)
No size matches that. Clear the filter to see them all.
In controlled testing, MotusCoat™ achieves up to 1,500 hours resistance to red rust, depending on specification and application.


Search products, parts, technical information and resources.