
SAE end plate. Straight. Mounting: screw bore hole. To SAE J 518 C, ISO 6162. Black oiled surface. Steel ST 35. 17 sizes, each with its own part number.
Or call NZ 0800 668 874 · AU 1800 839 249 · US & CAN 437 245 6179
Tick the sizes you need, then request a price.
| Identification | Pressure Series | Size | C mm | D mm | E mm | F mm | H mm | L mm |
|---|---|---|---|---|---|---|---|---|
| 3000 PSI | 1/2” | 38.1 | 54 | 17.5 | 45.6 | 3 | 9 | |
| 3000 PSI | 3/4” | 47.6 | 65 | 22.3 | 51.8 | 3 | 11 | |
| 3000 PSI | 1" | 52.4 | 70 | 26.2 | 58.4 | 3 | 11 | |
| 3000 PSI | 1.1/4” | 58.7 | 79 | 30.2 | 72.6 | 3 | 11 | |
| 3000 PSI | 1.1/2” | 69.9 | 94 | 35.7 | 82.2 | 3 | 13 | |
| 3000 PSI | 2" | 77.8 | 102 | 42.9 | 90.0 | 3 | 13 | |
| 3000 PSI | 2.1/2” | 88.9 | 114 | 50.8 | 108.1 | 3 | 13 | |
| 3000 PSI | 3" | 106.4 | 135 | 61.9 | 130.6 | 4 | 17 | |
| 3000 PSI | 3.1/2” | 120.7 | 152 | 69.9 | 139.0 | 4 | 17 | |
| 3000 PSI | 4" | 130.2 | 162 | 77.8 | 152.0 | 4 | 17 | |
| 3000 PSI | 5" | 152.4 | 184 | 92.1 | 180.0 | 4 | 17 | |
| 6000 PSI | 1/2” | 40.5 | 56 | 18.2 | 47.2 | 4 | 9 | |
| 6000 PSI | 3/4” | 50.8 | 71 | 23.8 | 60.0 | 4 | 11 | |
| 6000 PSI | 1" | 57.2 | 81 | 27.8 | 69.6 | 4 | 13 | |
| 6000 PSI | 1.1/4” | 66.7 | 95 | 31.8 | 77.2 | 4 | 15 | |
| 6000 PSI | 1.1/2” | 79.4 | 113 | 36.5 | 95.0 | 4 | 17 | |
| 6000 PSI | 2" | 96.8 | 133 | 44.5 | 113.8 | 4 | 21 |
No size matches that. Clear the filter to see them all.
Search products, parts, technical information and resources.