
SAE flange half. Straight. 6000 psi. Mounting: screw bore hole. To SAE J518, ISO 6162-1 / -2. Electro galvanised surface. S355J2G3 (ST52.3). 8 sizes, each with its own part number.
Or call NZ 0800 668 874 · AU 1800 839 249 · US & CAN 437 245 6179
Tick the sizes you need, then request a price.
| Identification | PB 10.9 bar | Size | A mm | B mm | C mm | D mm | E mm | F mm | G mm | H mm | I mm | L mm | M metr. | M unc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400 | 1/2” | 32.5 | 24.6 | 40.5 | 56 | 9.1 | 23.6 | 22 | 16 | 7.2 | 8.7 | M 8 x 30 | 5/16”x 1.1/4” | |
| 400 | 3/4” | 42.1 | 32.5 | 50.8 | 71 | 11.9 | 30.0 | 28 | 19 | 8.3 | 10.7 | M 10 x 35 | 3/8”x 1.1/2” | |
| 400 | 1" | 48.4 | 38.9 | 57.2 | 81 | 13.9 | 34.8 | 33 | 24 | 9.0 | 13.0 | M 12 x 45 | - | |
| 400 | 1" | 48.4 | 38.9 | 57.2 | 81 | 13.9 | 34.8 | 33 | 24 | 9.0 | 12.0 | - | 7/16”x 1.3/4” | |
| 400 | 1.1/4” | 54.8 | 44.5 | 66.7 | 95 | 15.9 | 38.6 | 38 | 27 | 9.8 | 14.7 | M 14 x 45 | - | |
| 400 | 1.1/4” | 54.8 | 44.5 | 66.7 | 95 | 15.9 | 38.6 | 38 | 27 | 9.8 | 13.5 | - | 1/2”x 1.3/4” | |
| 400 | 1.1/2” | 64.3 | 51.6 | 79.4 | 113 | 18.3 | 47.5 | 43 | 30 | 12.1 | 17.0 | M 16 x 55 | 5/8”x 2” | |
| 400 | 2" | 80.2 | 67.6 | 96.8 | 133 | 22.2 | 56.9 | 52 | 37 | 12.1 | 21.0 | M 20 x 70 | 3/4”x 2.1/2” |
Note: Recommended screws are listed in the columns M (metr) and M (unc).
No size matches that. Clear the filter to see them all.
Search products, parts, technical information and resources.