
Swage nipple, AGR. For swage Nipples for MH100, MH200, MH400, MH700. BSP external thread, cylindrical. 60° inner cone. To ISO 8434-6, BS 5200. MotusCoat™ surface: up to 1,500 hours resistance to red rust in controlled testing, depending on specification and application. Steel. 30 sizes, each with its own part number.
Or call NZ 0800 668 874 · AU 1800 839 249 · US & CAN 437 245 6179
Tick the sizes you need, then request a price.
| Identification | DN | Size | Inches | G1 | L1 mm | S1 |
|---|---|---|---|---|---|---|
| 5 | 3 | 3/16” | G 1/8”–28 | 42.5 | 14 | |
| 5 | 3 | 3/16” | G 1/4”–19 | 46.0 | 19 | |
| 6 | 4 | 1/4” | G 1/8”–28 | 48.5 | 14 | |
| 6 | 4 | 1/4” | G 1/4”–19 | 52.0 | 19 | |
| 6 | 4 | 1/4” | G 3/8”–19 | 54.0 | 22 | |
| 6 | 4 | 1/4” | G 1/2”–14 | 57.5 | 27 | |
| 8 | 5 | 5/16” | G 1/4”–19 | 52.0 | 19 | |
| 8 | 5 | 5/16” | G 3/8”–19 | 54.0 | 22 | |
| 8 | 5 | 5/16” | G 1/2”–14 | 57.5 | 27 | |
| 10 | 6 | 3/8” | G 1/8”–28 | 50.0 | 17 | |
| 10 | 6 | 3/8” | G 1/4”–19 | 53.5 | 19 | |
| 10 | 6 | 3/8” | G 3/8”–19 | 55.5 | 22 | |
| 10 | 6 | 3/8” | G 1/2”–14 | 59.5 | 27 | |
| 12 | 8 | 1/2” | G 3/8”–19 | 56.5 | 22 | |
| 12 | 8 | 1/2” | G 1/2”–14 | 60.5 | 27 | |
| 12 | 8 | 1/2” | G 5/8”–14 | 62.5 | 30 | |
| 12 | 8 | 1/2” | G 3/4”–14 | 62.5 | 32 | |
| 16 | 10 | 5/8” | G 1/2”–14 | 65.0 | 27 | |
| 16 | 10 | 5/8” | G 5/8”–14 | 67.0 | 30 | |
| 16 | 10 | 5/8” | G 3/4”–14 | 67.0 | 32 | |
| 19 | 12 | 3/4” | G 3/4”–14 | 73.5 | 32 | |
| 19 | 12 | 3/4” | G 1”–11 | 78.5 | 41 | |
| 25 | 16 | 1” | G 1”–11 | 86.5 | 41 | |
| 25 | 16 | 1” | G 1.1/4”–11 | 87.5 | 50 | |
| 31 | 20 | 1.1/4” | G 1.1/4”–11 | 97.0 | 50 | |
| 31 | 20 | 1.1/4” | G 1.1/2”–11 | 100.0 | 55 | |
| 38 | 24 | 1.1/2” | G 1.1/4”–11 | 100.5 | 50 | |
| 38 | 24 | 1.1/2” | G 1.1/2”–11 | 103.5 | 55 | |
| 38 | 24 | 1.1/2” | G 2”–11 | 109.0 | 70 | |
| 51 | 32 | 2” | G 2”–11 | 124.5 | 70 |
Note: Choose the appropriate ferrule based on the hose type.
Product Version: Stainless Steel (SS)
No size matches that. Clear the filter to see them all.
In controlled testing, MotusCoat™ achieves up to 1,500 hours resistance to red rust, depending on specification and application.


Search products, parts, technical information and resources.