
Swage nipple, RGN. For swage Nipples for MH100, MH200, MH400, MH700. Banjo for imperial hollow screw (BSP). Sealed by copper ring. MotusCoat™ surface: up to 1,500 hours resistance to red rust in controlled testing, depending on specification and application. Steel. 18 sizes, each with its own part number.
Or call NZ 0800 668 874 · AU 1800 839 249 · US & CAN 437 245 6179
Tick the sizes you need, then request a price.
| Identification | DN | Size | Inches | D1 mm | For hollow screw | L1 mm |
|---|---|---|---|---|---|---|
| 5 | 3 | 3/16” | 10.1 | R 1/8” | 42.5 | |
| 5 | 3 | 3/16” | 13.2 | R 1/4” | 43.5 | |
| 6 | 4 | 1/4” | 10.1 | R 1/8” | 48.5 | |
| 6 | 4 | 1/4” | 13.2 | R 1/4” | 49.5 | |
| 6 | 4 | 1/4” | 16.7 | R 3/8” | 52.5 | |
| 8 | 5 | 5/16” | 13.2 | R 1/4” | 49.5 | |
| 8 | 5 | 5/16” | 16.7 | R 3/8” | 52.5 | |
| 10 | 6 | 3/8” | 13.2 | R 1/4” | 58.5 | |
| 10 | 6 | 3/8” | 16.7 | R 3/8” | 54.0 | |
| 10 | 6 | 3/8” | 21.0 | R 1/2” | 59.5 | |
| 12 | 8 | 1/2” | 16.7 | R 3/8” | 58.0 | |
| 12 | 8 | 1/2” | 21.0 | R 1/2” | 60.5 | |
| 12 | 8 | 1/2” | 23.0 | R 5/8” | 63.0 | |
| 16 | 10 | 5/8” | 23.0 | R 5/8” | 67.5 | |
| 16 | 10 | 5/8” | 26.5 | R 3/4” | 72.0 | |
| 19 | 12 | 3/4” | 26.5 | R 3/4” | 78.5 | |
| 19 | 12 | 3/4” | 33.3 | R 1” | 87.0 | |
| 25 | 16 | 1” | 33.3 | R 1” | 95.0 |
Note: Choose the appropriate ferrule based on the hose type.
No size matches that. Clear the filter to see them all.
In controlled testing, MotusCoat™ achieves up to 1,500 hours resistance to red rust, depending on specification and application.


Search products, parts, technical information and resources.