
Screw-in sockets. Straight. NPT external threads to oRFS external threads. Thread seal one end, flat seal with O-ring the other. MotusCoat™ surface: up to 1,500 hours resistance to red rust in controlled testing, depending on specification and application. Steel. 16 sizes, each with its own part number.
Or call NZ 0800 668 874 · AU 1800 839 249 · US & CAN 437 245 6179
Tick the sizes you need, then request a price.
| Identification | G1 | G2 | SW | OR |
|---|---|---|---|---|
| 1/8”-27 NPT | 9/16”-18 UNF | 16 | 7.65 x 1.78 | |
| 1/4”-18 NPT | 9/16”-18 UNF | 16 | 7.65 x 1.78 | |
| 1/4”-18 NPT | 11/16”-16 UN | 19 | 9.25 x 1.78 | |
| 3/8”-18 NPT | 11/16”-16 UN | 19 | 9.25 x 1.78 | |
| 3/8”-18 NPT | 13/16”-16 UN | 22 | 12.42 x 1.78 | |
| 1/2”-14 NPT | 11/16”-16 UN | 22 | 9.25 x 1.78 | |
| 1/2”-14 NPT | 13/16”-16 UN | 22 | 12.42 x 1.78 | |
| 1/2”-14 NPT | 1”-14 UNS | 27 | 15.60 x 1.78 | |
| 3/4”-14 NPT | 13/16”-16 UN | 29 | 12.42 x 1.78 | |
| 3/4”-14 NPT | 1”-14 UNS | 29 | 15.60 x 1.78 | |
| 3/4”-14 NPT | 1.3/16”-12 UN | 32 | 18.77 x 1.78 | |
| 3/4”-14 NPT | 1.7/16”-12 UN | 38 | 23.52 x 1.78 | |
| 1”-11.5 NPT | 1.3/16”-12 UN | 35 | 18.77 x 1.78 | |
| 1”-11.5 NPT | 1.7/16”-12 UN | 38 | 23.52 x 1.78 | |
| 1.1/4”-11.5 NPT | 1.11/16”-12 UN | 48 | 29.87 x 1.78 | |
| 1.1/2”-11.5 NPT | 2”-12 UN | 54 | 37.82 x 1.78 |
Product Version: Stainless Steel (SS)
No size matches that. Clear the filter to see them all.
In controlled testing, MotusCoat™ achieves up to 1,500 hours resistance to red rust, depending on specification and application.


Search products, parts, technical information and resources.