Hydraulic Adaptors

ORFS Male / Metric Stud Male – OS

Screw-in sockets. Straight. Metric cylindrical outer thread to oRFS external threads. O-ring seal on screw-in socket one end, flat seal with O-ring the other. MotusCoat™ surface: up to 1,500 hours resistance to red rust in controlled testing, depending on specification and application. Steel. 19 sizes, each with its own part number.

19sizes
MSM/OS-ORM-1009-MC to MSM/OS-ORM-4832-MC

Or call NZ 0800 668 874 · AU 1800 839 249 · US & CAN 437 245 6179

SurfaceMotusCoat™
MaterialSteel

Pick your size

Tick the sizes you need, then request a price.

SW
Width across flats
IdentificationG1 MetricG2 UN / UNFSW mmOR1OR2
M 10 x 19/16”-18 UNF178.2 x 1.57.65 x 1.78
M 12 x 1.59/16”-18 UNF179.4 x 2.17.65 x 1.78
M 14 x 1.511/16”-16 UN1911.4 x 2.19.25 x 1.78
M 16 x 1.511/16”-16 UN2213.4 x 2.19.25 x 1.78
M 18 x 1.511/16”-16 UN2415.4 x 2.19.25 x 1.78
M 18 x 1.513/16”-16 UN2415.4 x 2.112.42 x 1.78
M 18 x 1.51”–14 UNS2715.4 x 2.123.52 x 1.78
M 22 x 1.513/16”-16 UN2719.4 x 2.112.42 x 1.78
M 22 x 1.51”–14 UNS2719.4 x 2.115.60 x 1.78
M 22 x 1.51.3/16”-12 UN3219.4 x 2.118.77 x 1.78
M 27 x 21”–14 UNS3223.7 x 2.815.60 x 1.78
M 27 x 21.3/16”-12 UN3223.7 x 2.818.77 x 1.78
M 33 x 21.3/16”-12 UN4129.7 x 2.818.77 x 1.78
M 33 x 21.7/16”-12 UN4129.7 x 2.823.52 x 1.78
M 33 x 21.11/16”-12 UN4629.7 x 2.829.87 x 1.78
M 42 x 21.7/8”-12 UN5038.7 x 2.823.52 x 1.78
M 42 x 21.11/16”-12 UN5038.7 x 2.829.87 x 1.78
M 48 x 21.11/16”-12 UN5546.7 x 2.829.87 x 1.78
M 48 x 22”–12 UN5546.7 x 2.837.82 x 1.78

The details

Connection 1
Metric cylindrical outer thread
Sealing form 1
O-ring seal on screw-in socket
Connection 2
ORFS external threads
Sealing form 2
Flat seal with O-ring
Design
Screw-in sockets
Construction
Straight
Material
Steel
Surface
MotusCoat™
Surface

MotusCoat™

In controlled testing, MotusCoat™ achieves up to 1,500 hours resistance to red rust, depending on specification and application.

Competitor coating after 1000-hour salt spray testing
A fitting with a competitor coating, covered in red rust
A fitting with MotusCoat, with no red rust
MotusCoat™After a 1000-hour salt spray test according to DIN EN ISO 9227

Goes with