Screw-in sockets

Screw-in sockets. Straight. BSP external thread, cylindrical to uN / UNF nut threads. Thread socket with O-ring + spacer diaphragm ring one end, 74° outer cone the other. MotusCoat™ surface: up to 1,500 hours resistance to red rust in controlled testing, depending on specification and application. Steel. 25 sizes, each with its own part number.
Or call NZ 0800 668 874 · AU 1800 839 249 · US & CAN 437 245 6179
Tick the sizes you need, then request a price.
| Identification | Working pressure bar | G1 | G2 | SW mm | S1 | OR |
|---|---|---|---|---|---|---|
| PN 315 | G 1/8”–28 | 7/16”-20 UNF | 16 | 14 | 7.97 x 1.88 | |
| PN 315 | G 1/8”–28 | 1/2”-20 UNF | 16 | 17 | 7.97 x 1.88 | |
| PN 315 | G 1/4”–19 | 7/16”-20 UNF | 19 | 14 | 10.77 x 2.62 | |
| PN 315 | G 1/4”–19 | 1/2”-20 UNF | 19 | 17 | 10.77 x 2.62 | |
| PN 250 | G 1/4”–19 | 9/16”-18 UNF | 19 | 19 | 10.77 x 2.62 | |
| PN 250 | G 1/4”–19 | 3/4”-16 UNF | 19 | 22 | 10.77 x 2.62 | |
| PN 315 | G 3/8”–19 | 7/16”-20 UNF | 22 | 14 | 13.94 x 2.62 | |
| PN 315 | G 3/8”–19 | 1/2”-20 UNF | 22 | 17 | 13.94 x 2.62 | |
| PN 250 | G 3/8”–19 | 9/16”-18 UNF | 22 | 19 | 13.94 x 2.62 | |
| PN 250 | G 3/8”–19 | 3/4”-16 UNF | 22 | 22 | 13.94 x 2.62 | |
| PN 200 | G 3/8”–19 | 7/8”-14 UNF | 22 | 27 | 13.94 x 2.62 | |
| PN 250 | G 1/2”–14 | 9/16”-18 UNF | 30 | 19 | 17.86 x 2.62 | |
| PN 250 | G 1/2”–14 | 3/4”-16 UNF | 30 | 22 | 17.86 x 2.62 | |
| PN 200 | G 1/2”–14 | 7/8”-14 UNF | 30 | 27 | 17.86 x 2.62 | |
| PN 200 | G 1/2”–14 | 1.1/16”–12 UN | 30 | 32 | 17.86 x 2.62 | |
| PN 200 | G 3/4”–14 | 7/8”-14 UNF | 36 | 27 | 23.47 x 2.62 | |
| PN 200 | G 3/4”–14 | 1.1/16”–12 UN | 36 | 32 | 23.47 x 2.62 | |
| PN 160 | G 3/4”–14 | 1.5/16”–12 UN | 36 | 41 | 23.47 x 2.62 | |
| PN 200 | G 1”–11 | 1.1/16”–12 UN | 46 | 32 | 29.74 x 3.53 | |
| PN 160 | G 1”–11 | 1.5/16”–12 UN | 46 | 41 | 29.74 x 3.53 | |
| PN 125 | G 1”–11 | 1.5/8”–12 UN | 46 | 50 | 29.74 x 3.53 | |
| PN 160 | G 1.1/4”–11 | 1.5/16”–12 UN | 50 | 41 | 37.69 x 3.53 | |
| PN 125 | G 1.1/4”–11 | 1.5/8”–12 UN | 50 | 50 | 37.69 x 3.53 | |
| PN 100 | G 1.1/4”–11 | 1.7/8”–12 UN | 50 | 60 | 37.69 x 3.53 | |
| PN 100 | G 1.1/2”–11 | 1.7/8”–12 UN | 55 | 60 | 44.04 x 3.53 |
SW, S1, S2 = Width across flats
No size matches that. Clear the filter to see them all.
In controlled testing, MotusCoat™ achieves up to 1,500 hours resistance to red rust, depending on specification and application.


Search products, parts, technical information and resources.