
Screw-in sockets. Straight. UN / UNF external threads to uN / UNF inner thread. O-ring seal on screw-in socket one end, 74° inner cone the other. MotusCoat™ surface: up to 1,500 hours resistance to red rust in controlled testing, depending on specification and application. Steel. 40 sizes, each with its own part number.
Or call NZ 0800 668 874 · AU 1800 839 249 · US & CAN 437 245 6179
Tick the sizes you need, then request a price.
| Identification | G1 | G2 | SW mm | OR mm |
|---|---|---|---|---|
| 3/8”-24 UNF | 7/16”-20 UNF | 14 | 7.65 x 1.78 | |
| 7/16”-20 UNF | 7/16”-20 UNF | 14 | 8.92 x 1.83 | |
| 7/16”-20 UNF | 1/2”-20 UNF | 14 | 8.92 x 1.83 | |
| 7/16”-20 UNF | 9/16”-18 UNF | 16 | 8.92 x 1.83 | |
| 1/2”-20 UNF | 7/16”-20 UNF | 16 | 10.52 x 1.83 | |
| 1/2”-20 UNF | 1/2”-20 UNF | 16 | 10.52 x 1.83 | |
| 1/2”-20 UNF | 9/16”-18 UNF | 16 | 10.52 x 1.83 | |
| 9/16”-18 UNF | 7/16”-20 UNF | 17 | 11.90 x 1.98 | |
| 9/16”-18 UNF | 1/2”-20 UNF | 17 | 11.90 x 1.98 | |
| 9/16”-18 UNF | 9/16”-18 UNF | 17 | 11.90 x 1.98 | |
| 9/16”-18 UNF | 3/4”-16 UNF | 19 | 11.90 x 1.98 | |
| 3/4”-16 UNF | 7/16”-20 UNF | 22 | 16.36 x 2.20 | |
| 3/4”-16 UNF | 1/2”-20 UNF | 22 | 16.36 x 2.20 | |
| 3/4”-16 UNF | 9/16”-18 UNF | 22 | 16.36 x 2.20 | |
| 3/4”-16 UNF | 3/4”-16 UNF | 22 | 16.36 x 2.20 | |
| 3/4”-16 UNF | 7/8”-14 UNF | 24 | 16.36 x 2.20 | |
| 3/4”-16 UNF | 1.1/16”-12 UN | 29 | 16.36 x 2.20 | |
| 7/8”-14 UNF | 3/4”-16 UNF | 27 | 19.18 x 2.46 | |
| 7/8”-14 UNF | 9/16”-18 UNF | 25 | 19.18 x 2.46 | |
| 7/8”-14 UNF | 7/8”-14 UNF | 27 | 19.18 x 2.46 | |
| 7/8”-14 UNF | 1.1/16”-12 UN | 27 | 19.18 x 2.46 | |
| 7/8”-14 UNF | 1.5/16”-12 UN | 35 | 19.18 x 2.46 | |
| 1.1/16”-12 UN | 9/16”-18 UNF | 32 | 23.47 x 2.95 | |
| 1.1/16”-12 UN | 3/4”-16 UNF | 32 | 23.47 x 2.95 | |
| 1.1/16”-12 UN | 7/8”-14 UNF | 32 | 23.47 x 2.95 | |
| 1.1/16”-12 UN | 1.1/16”-12 UN | 32 | 23.47 x 2.95 | |
| 1.1/16”-12 UN | 1.5/16”-12 UN | 36 | 23.47 x 2.95 | |
| 1.3/16”-12 UN | 1.1/16”-12 UN | 35 | 26.59 x 2.95 | |
| 1.3/16”-12 UN | 1.3/16”-12 UN | 35 | 26.59 x 2.95 | |
| 1.5/16”-12 UN | 7/8”-14 UNF | 41 | 29.74 x 2.95 |
| Identification | G1 | G2 | SW mm | OR mm |
|---|---|---|---|---|
| 1.5/16”-12 UN | 1.1/16”-12 UN | 38 | 29.74 x 2.95 | |
| 1.5/16”-12 UN | 1.5/16”-12 UN | 38 | 29.74 x 2.95 | |
| 1.5/16”-12 UN | 1.5/8”-12 UN | 43 | 29.74 x 2.95 | |
| 1.5/16”-12 UN | 1.7/8”-12 UN | 55 | 29.74 x 2.95 | |
| 1.5/8”-12 UN | 1.5/16”-12 UN | 35 | 37.47 x 3.00 | |
| 1.5/8”-12 UN | 1.5/8”-12 UN | 50 | 37.47 x 3.00 | |
| 1.5/8”-12 UN | 1.7/8”-12 UN | 51 | 37.47 x 3.00 | |
| 1.7/8”-12 UN | 1.5/8”-12 UN | 51 | 43.69 x 3.00 | |
| 1.7/8”-12 UN | 1.7/8”-12 UN | 55 | 43.69 x 3.00 | |
| 2.1/2”–12 UN | 2.1/2”–12 UN | 70 | 43.69 x 3.00 |
Product Version: Stainless Steel (SS)
No size matches that. Clear the filter to see them all.
In controlled testing, MotusCoat™ achieves up to 1,500 hours resistance to red rust, depending on specification and application.


Search products, parts, technical information and resources.