
Screw-in sockets. Straight. NPT external threads to uN / UNF external threads. Thread seal one end, 74° outer cone the other. MotusCoat™ surface: up to 1,500 hours resistance to red rust in controlled testing, depending on specification and application. Steel. 45 sizes, each with its own part number.
Or call NZ 0800 668 874 · AU 1800 839 249 · US & CAN 437 245 6179
Tick the sizes you need, then request a price.
| Identification | G1 | G2 | SW mm |
|---|---|---|---|
| 1/8”-27 NPT | 3/8”-24 UNF | 12 | |
| 1/8”-27 NPT | 7/16”-20 UNF | 12 | |
| 1/8”-27 NPT | 1/2”-20 UNF | 14 | |
| 1/8”-27 NPT | 9/16”-18 UNF | 17 | |
| 1/8”-27 NPT | 3/4”-16 UNF | 19 | |
| 1/4”-18 NPT | 7/16”-20 UNF | 14 | |
| 1/4”-18 NPT | 1/2”-20 UNF | 14 | |
| 1/4”-18 NPT | 9/16”-18 UNF | 17 | |
| 1/4”-18 NPT | 3/4”-16 UNF | 19 | |
| 3/8”-18 NPT | 9/16”-18 UNF | 19 | |
| 3/8”-18 NPT | 7/16”-20 UNF | 19 | |
| 3/8”-18 NPT | 1/2”-20 UNF | 19 | |
| 3/8”-18 NPT | 3/4”-16 UNF | 19 | |
| 3/8”-18 NPT | 7/8”-14 UNF | 24 | |
| 3/8”-18 NPT | 1.1/16”-12 UN | 27 | |
| 1/2”-14 NPT | 7/16”-20 UNF | 24 | |
| 1/2”-14 NPT | 1/2”-20 UNF | 24 | |
| 1/2”-14 NPT | 9/16”-18 UNF | 24 | |
| 1/2”-14 NPT | 3/4”-16 UNF | 24 | |
| 1/2”-14 NPT | 7/8”-14 UNF | 24 | |
| 1/2”-14 NPT | 1.1/16”-12 UN | 27 | |
| 1/2”-14 NPT | 1.5/16”-12 UN | 36 | |
| 3/4”-14 NPT | 7/16”-20 UNF | 27 | |
| 3/4”-14 NPT | 9/16”-18 UNF | 27 | |
| 3/4”-14 NPT | 3/4”-16 UNF | 27 | |
| 3/4”-14 NPT | 7/8”-14 UNF | 27 | |
| 3/4”-14 NPT | 1.1/16”-12 UN | 27 | |
| 3/4”-14 NPT | 1.3/16”-12 UN | 32 | |
| 3/4”-14 NPT | 1.5/16”-12 UN | 36 |
| Identification | G1 | G2 | SW mm |
|---|---|---|---|
| 1"-11.5 NPT | 1.5/16”-12 UN | 36 | |
| 1"-11.5 NPT | 1.1/16”-12 UN | 36 | |
| 1"-11.5 NPT | 1.5/8”-12 UN | 46 | |
| 1"-11.5 NPT | 1.7/8”-12 UN | 50 | |
| 1.1/4”-11.5 NPT | 1.1/16”-12 UN | 46 | |
| 1.1/4”-11.5 NPT | 1.5/16”-12 UN | 46 | |
| 1.1/4”-11.5 NPT | 1.5/8”-12 UN | 46 | |
| 1.1/4”-11.5 NPT | 1.7/8”-12 UN | 50 | |
| 1.1/4”-11.5 NPT | 2.1/2”-12 UN | 65 | |
| 1.1/2”-11.5 NPT | 1.1/16”-12 UN | 50 | |
| 1.1/2”-11.5 NPT | 1.5/16”-12 UN | 50 | |
| 1.1/2”-11.5 NPT | 1.5/8”-12 UN | 50 | |
| 1.1/2”–11.5 NPT | 1.7/8”–12 UN | 50 | |
| 1.1/2”–11.5 NPT | 2.1/2”–12 UN | 65 | |
| 2”–11.5 NPT | 1.7/8”–12 UN | 65 | |
| 2”–11.5 NPT | 2.1/2”–12 UN | 65 |
Product Version: Stainless Steel (SS)
No size matches that. Clear the filter to see them all.
In controlled testing, MotusCoat™ achieves up to 1,500 hours resistance to red rust, depending on specification and application.


Search products, parts, technical information and resources.