
Swage fitting, SFS. For swage fitting for MH800 hose. SAE flange connection 6000 PSI. Flat seal with SF O-ring. To SAE J518, ISO 6162-2. MotusCoat™ surface: up to 1,500 hours resistance to red rust in controlled testing, depending on specification and application. Steel. 17 sizes, each with its own part number.
Or call NZ 0800 668 874 · AU 1800 839 249 · US & CAN 437 245 6179
Tick the sizes you need, then request a price.
| Identification | DN | Size | Inches | Flange size | D | H | L1 |
|---|---|---|---|---|---|---|---|
| 12 | 8 | 1/2” | 1/2” | 31.8 | 7.7 | 90.4 | |
| 12 | 8 | 1/2” | 3/4” | 41.3 | 8.8 | 93.9 | |
| 16 | 10 | 5/8” | 1/2” | 31.8 | 7.7 | 108.0 | |
| 16 | 10 | 5/8” | 1” | 47.6 | 9.5 | 103.0 | |
| 16 | 10 | 5/8” | 3/4” | 41.3 | 8.8 | 102.0 | |
| 19 | 12 | 3/4” | 3/4” | 41.3 | 8.8 | 124.5 | |
| 19 | 12 | 3/4” | 1” | 47.6 | 9.6 | 129.0 | |
| 25 | 16 | 1” | 3/4” | 41.3 | 8.8 | 134.0 | |
| 25 | 16 | 1” | 1” | 47.6 | 9.6 | 146.5 | |
| 25 | 16 | 1” | 1.1/4” | 54.0 | 10.4 | 151.0 | |
| 31 | 20 | 1.1/4” | 1” | 47.6 | 9.5 | 149.0 | |
| 31 | 20 | 1.1/4” | 1.1/4” | 54.0 | 10.3 | 147.6 | |
| 31 | 20 | 1.1/4” | 1.1/2” | 63.5 | 12.6 | 162.0 | |
| 38 | 24 | 1.1/2” | 1.1/4” | 54.0 | 10.4 | 162.0 | |
| 38 | 24 | 1.1/2” | 1.1/2” | 63.5 | 12.7 | 183.5 | |
| 38 | 24 | 1.1/2” | 2” | 79.4 | 12.7 | 188.0 | |
| 51 | 32 | 2” | 2” | 79.4 | 12.6 | 233.0 |
Product Version: Stainless Steel (SS)
No size matches that. Clear the filter to see them all.
In controlled testing, MotusCoat™ achieves up to 1,500 hours resistance to red rust, depending on specification and application.


Search products, parts, technical information and resources.