
Swage fitting, SFS angle 45°. For swage fitting for MH800 hose. SAE flange connection 6000 PSI. Flat seal with SF O-ring. To SAE J518, ISO 6162-2. MotusCoat™ surface: up to 1,500 hours resistance to red rust in controlled testing, depending on specification and application. Steel. 20 sizes, each with its own part number.
Or call NZ 0800 668 874 · AU 1800 839 249 · US & CAN 437 245 6179
Tick the sizes you need, then request a price.
| Identification | DN | Size | Inches | Flange size | D mm | H mm | L1 mm | L2 mm |
|---|---|---|---|---|---|---|---|---|
| 12 | 8 | 1/2” | 1/2” | 31.8 | 7.7 | 95.5 | 23.0 | |
| 12 | 8 | 1/2” | 3/4” | 41.3 | 8.8 | 99.9 | 23.0 | |
| 16 | 10 | 5/8” | 1/2” | 31.8 | 7.7 | 114.0 | 21.5 | |
| 16 | 10 | 5/8” | 3/4” | 41.3 | 8.8 | 117.5 | 25.0 | |
| 16 | 10 | 5/8” | 1” | 47.6 | 9.5 | 121.0 | 29.0 | |
| 19 | 12 | 3/4” | 3/4” | 41.3 | 8.8 | 135.5 | 30.0 | |
| 19 | 12 | 3/4” | 3/4” | 41.3 | 8.8 | 217.0 | 52.0 | |
| 19 | 12 | 3/4” | 3/4” | 41.3 | 8.8 | 252.0 | 75.0 | |
| 19 | 12 | 3/4” | 3/4” | 41.3 | 8.8 | 268.0 | 100.0 | |
| 19 | 12 | 3/4” | 1” | 47.6 | 9.6 | 139.5 | 34.5 | |
| 25 | 16 | 1” | 3/4” | 41.3 | 8.8 | 164.0 | 36.5 | |
| 25 | 16 | 1” | 1” | 47.6 | 9.6 | 164.0 | 33.5 | |
| 25 | 16 | 1” | 1.1/4” | 54.0 | 10.4 | 169.0 | 38.5 | |
| 31 | 20 | 1.1/4” | 1” | 47.6 | 9.5 | 173.5 | 38.0 | |
| 31 | 20 | 1.1/4” | 1.1/4” | 54.0 | 10.3 | 187.0 | 44.0 | |
| 31 | 20 | 1.1/4” | 1.1/2” | 63.5 | 12.6 | 191.5 | 47.5 | |
| 38 | 24 | 1.1/2” | 1.1/4” | 54.0 | 10.4 | 217.5 | 51.5 | |
| 38 | 24 | 1.1/2” | 1.1/2” | 63.5 | 12.6 | 222.0 | 49.0 | |
| 38 | 24 | 1.1/2” | 2” | 79.4 | 12.6 | 236.0 | 61.0 | |
| 51 | 32 | 2” | 2” | 79.4 | 12.6 | 274.0 | 56.0 |
341
Product Version: Stainless Steel (SS)
No size matches that. Clear the filter to see them all.
In controlled testing, MotusCoat™ achieves up to 1,500 hours resistance to red rust, depending on specification and application.


Search products, parts, technical information and resources.