
Swage fitting, SFS angle 90°. For swage fitting for MH800 hose. SAE flange connection 6000 PSI. Flat seal with SF O-ring. To SAE J518, ISO 6162-2. MotusCoat™ surface: up to 1,500 hours resistance to red rust in controlled testing, depending on specification and application. Steel. 27 sizes, each with its own part number.
Or call NZ 0800 668 874 · AU 1800 839 249 · US & CAN 437 245 6179
Tick the sizes you need, then request a price.
| Identification | DN | Size | Inches | Flange sizes | D mm | H mm | L1 mm | L2 mm |
|---|---|---|---|---|---|---|---|---|
| 12 | 8 | 1/2” | 1/2” | 31.8 | 7.7 | 86.0 | 46.0 | |
| 12 | 8 | 1/2” | 3/4” | 41.3 | 8.8 | 92.5 | 46.0 | |
| 16 | 10 | 5/8” | 1/2” | 31.8 | 7.7 | 108.0 | 48.0 | |
| 16 | 10 | 5/8” | 3/4” | 41.3 | 8.8 | 107.5 | 52.5 | |
| 16 | 10 | 5/8” | 1” | 47.6 | 9.5 | 108.0 | 57.0 | |
| 19 | 12 | 3/4” | 1/2” | 31.8 | 7.8 | 117.0 | 80.0 | |
| 19 | 12 | 3/4” | 1/2” | 31.8 | 7.8 | 117.0 | 100.0 | |
| 19 | 12 | 3/4” | 3/4” | 41.3 | 8.8 | 127.5 | 62.0 | |
| 19 | 12 | 3/4” | 3/4” | 41.3 | 8.8 | 127.5 | 52.0 | |
| 19 | 12 | 3/4” | 3/4” | 41.3 | 8.8 | 127.5 | 80.0 | |
| 19 | 12 | 3/4” | 3/4” | 41.3 | 8.8 | 127.5 | 85.0 | |
| 19 | 12 | 3/4” | 3/4” | 41.3 | 8.8 | 127.5 | 100.0 | |
| 19 | 12 | 3/4” | 3/4” | 41.3 | 8.8 | 127.5 | 150.0 | |
| 19 | 12 | 3/4” | 1” | 47.6 | 9.6 | 127.5 | 68.0 | |
| 25 | 16 | 1” | 3/4” | 41.3 | 8.8 | 152.5 | 70.5 | |
| 25 | 16 | 1” | 1” | 47.6 | 9.6 | 158.0 | 74.0 | |
| 25 | 16 | 1” | 1” | 47.6 | 9.6 | 158.0 | 100.0 | |
| 25 | 16 | 1” | 1” | 47.6 | 9.6 | 158.0 | 200.0 | |
| 25 | 16 | 1” | 1.1/4” | 54.0 | 10.4 | 156.0 | 83.5 | |
| 31 | 20 | 1.1/4” | 1” | 47.6 | 9.5 | 162.0 | 80.0 | |
| 31 | 20 | 1.1/4” | 1.1/4” | 54.0 | 10.3 | 173.5 | 94.5 | |
| 31 | 20 | 1.1/4” | 1.1/4” | 54.0 | 10.3 | 173.5 | 120.0 | |
| 31 | 20 | 1.1/4” | 1.1/2” | 63.5 | 12.6 | 174.5 | 100.0 | |
| 38 | 24 | 1.1/2” | 1.1/4” | 54.0 | 10.3 | 193.0 | 100.0 | |
| 38 | 24 | 1.1/2” | 1.1/2” | 63.5 | 12.6 | 213.5 | 110.0 | |
| 38 | 24 | 1.1/2” | 2” | 79.4 | 12.6 | 215.5 | 126.0 | |
| 51 | 32 | 2” | 2” | 79.4 | 12.6 | 268.0 | 138.0 |
Product Version: Stainless Steel (SS)
No size matches that. Clear the filter to see them all.
In controlled testing, MotusCoat™ achieves up to 1,500 hours resistance to red rust, depending on specification and application.


Search products, parts, technical information and resources.