
Swage fitting, SFL. For swage fitting for MH800 hose. SAE flange connection 3000 PSI. Flat seal with SF O-ring. To SAE J518, ISO 6162-1. MotusCoat™ surface: up to 1,500 hours resistance to red rust in controlled testing, depending on specification and application. Steel. 14 sizes, each with its own part number.
Or call NZ 0800 668 874 · AU 1800 839 249 · US & CAN 437 245 6179
Tick the sizes you need, then request a price.
| Identification | DN | Size | Inches | Flange sizes | D mm | H mm | L1 mm |
|---|---|---|---|---|---|---|---|
| 12 | 8 | 1/2” | 1/2” | 30.2 | 6.7 | 90.4 | |
| 12 | 8 | 1/2” | 3/4” | 38.1 | 6.7 | 91.6 | |
| 16 | 10 | 3/8” | 3/4” | 38.1 | 6.7 | 102.6 | |
| 19 | 12 | 3/4” | 3/4” | 38.1 | 6.8 | 116.5 | |
| 19 | 12 | 3/4” | 1” | 44.5 | 8.1 | 119.5 | |
| 25 | 16 | 1” | 3/4” | 38.1 | 6.8 | 132.0 | |
| 25 | 16 | 1” | 1” | 44.5 | 8.1 | 135.5 | |
| 25 | 16 | 1” | 1.1/4” | 50.8 | 8.1 | 138.5 | |
| 31 | 20 | 1.1/4” | 1” | 44.5 | 8.0 | 145.0 | |
| 31 | 20 | 1.1/4” | 1.1/2” | 60.3 | 8.0 | 129.0 | |
| 31 | 20 | 1.1/4” | 1.1/4” | 50.8 | 8.0 | 144.5 | |
| 38 | 24 | 1.1/2” | 1.1/4” | 50.8 | 8.1 | 158.0 | |
| 38 | 24 | 1.1/2” | 1.1/2” | 60.3 | 8.1 | 166.5 | |
| 38 | 24 | 1.1/2” | 2” | 71.4 | 9.6 | 169.5 |
Product Version: Stainless Steel (SS)
No size matches that. Clear the filter to see them all.
In controlled testing, MotusCoat™ achieves up to 1,500 hours resistance to red rust, depending on specification and application.


Search products, parts, technical information and resources.