
Screw-in sockets. Straight. UN / UNF external threads to bSPT Cylindrical external threads. O-ring seal on screw-in socket one end, 60° inner cone the other. MotusCoat™ surface: up to 1,500 hours resistance to red rust in controlled testing, depending on specification and application. Steel. 24 sizes, each with its own part number.
Or call NZ 0800 668 874 · AU 1800 839 249 · US & CAN 437 245 6179
Tick the sizes you need, then request a price.
| Identification | G1 | G2 |
|---|---|---|
| G 1/4”–19 | 7/16”–20 UNF | |
| G 1/4”–19 | 1/2”–20 UNF | |
| G 1/4”–19 | 9/16”–18 UNF | |
| G 1/4”–19 | 3/4”–16 UNF | |
| G 3/8”–19 | 7/16”–20 UNF | |
| G 3/8”–19 | 1/2”–20 UNF | |
| G 3/8”–19 | 9/16”–18 UNF | |
| G 3/8”–19 | 3/4”–16 UNF | |
| G 3/8”–19 | 7/8”–14 UNF | |
| G 3/8”–19 | 1.1/16”–12 UN | |
| G 1/2”–14 | 7/16”–20 UNF | |
| G 1/2”–14 | 1/2”–20 UNF | |
| G 1/2”–14 | 9/16”–18 UNF | |
| G 1/2”–14 | 3/4”–16 UNF | |
| G 1/2”–14 | 7/8”–14 UNF | |
| G 1/2”–14 | 1.1/16”–12 UN | |
| G 3/4”–14 | 3/4”–16 UNF | |
| G 3/4”–14 | 7/8”–14 UNF | |
| G 3/4”–14 | 1.1/16”–12 UN | |
| G 3/4”–14 | 1.5/16”–12 UN | |
| G 1"-11 | 3/4”–16 UNF | |
| G 1"-11 | 1.1/16”–12 UN | |
| G 1"-11 | 1.5/16”–12 UN | |
| G 1"-11 | 1.5/16”–12 UN |
No size matches that. Clear the filter to see them all.
In controlled testing, MotusCoat™ achieves up to 1,500 hours resistance to red rust, depending on specification and application.


Search products, parts, technical information and resources.