Hydraulic Adaptors

BSPP Male / UNO Male Positional 90

Screw-in socket, AGR, angle 90°. Screw-in sockets. UN / UNF external threads to bSP cylindrical external threads. O-ring seal on screw-in socket one end, 60° inner cone the other. MotusCoat™ surface: up to 1,500 hours resistance to red rust in controlled testing, depending on specification and application. Steel. 23 sizes, each with its own part number.

23sizes
UNP-BPM-90C-0402-MC to UNP-BPM-90C-2020-MC

Or call NZ 0800 668 874 · AU 1800 839 249 · US & CAN 437 245 6179

SurfaceMotusCoat™
MaterialSteel

Pick your size

Tick the sizes you need, then request a price.

IdentificationG1G2SW mmS1OR
7/16”-20 UNFG 1/8”-2811178.92 x 1.83
7/16”-20 UNFG 1/4”-1911178.92 x 1.83
7/16”-20 UNFG 3/8”-1914178.92 x 1.83
1/2”-20 UNFG 1/8”-28141910.52 x 1.83
1/2”-20 UNFG 1/4”-19141910.52 x 1.83
9/16”-18 UNFG 1/4”-19142111.90 x 1.98
9/16”-18 UNFG 3/8”-19142111.90 x 1.98
3/4”-16 UNFG 1/4”-19192516.36 x 2.20
3/4”-16 UNFG 3/8”-19192516.36 x 2.20
3/4”-16 UNFG 1/2”-14192516.36 x 2.20
3/4”-16 UNFG 3/4”-14222516.36 x 2.20
7/8”-14 UNFG 3/8”-19223019.18 x 2.46
7/8”-14 UNFG 1/2”-14223019.18 x 2.46
7/8”-14 UNFG 5/8”-14223019.18 x 2.46
7/8”-14 UNFG 3/4”-14223019.18 x 2.46
1.1/16”-12 UNG 1/2”-14273623.47 x 2.95
1.1/16”-12 UNG 3/4”-14273623.47 x 2.95
1.1/16”-12 UNG 1"-11333623.47 x 2.95
1.5/16”-12 UNG 3/4”-14334529.74 x 2.95
1.5/16”-12 UNG 1"-11334529.74 x 2.95
1.5/16”-12 UNG 1.1/4”-11414529.74 x 2.95
1.5/8”-12 UNG 1"-11415537.47 x 3.00
1.5/8”-12 UNG 1.1/4”-11415537.47 x 3.00

SW, S1, S2 = Width across flats

The details

Connection 1
UN / UNF external threads
Sealing form 1
O-ring seal on screw-in socket
Connection 2
BSP cylindrical external threads
Sealing form 2
60° inner cone
Design
Screw-in sockets
Construction
Angle 90°
Material
Steel
Surface
MotusCoat™
Surface

MotusCoat™

In controlled testing, MotusCoat™ achieves up to 1,500 hours resistance to red rust, depending on specification and application.

Competitor coating after 1000-hour salt spray testing
A fitting with a competitor coating, covered in red rust
A fitting with MotusCoat, with no red rust
MotusCoat™After a 1000-hour salt spray test according to DIN EN ISO 9227

Goes with