
SAE blind plate. Straight. 3000 psi. To SAE J 518 C, ISO 6162. Zinc Nickel surface. S355J2G3 (C22). 6 sizes, each with its own part number.
Or call NZ 0800 668 874 · AU 1800 839 249 · US & CAN 437 245 6179
Tick the sizes you need, then request a price.
| Identification | PB 10.9 bar | Size | A1 mm | A2 mm | G mm | C mm | D mm | E mm | F mm | H mm | L mm | M metr. | M unc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 350 | 1/2” | 30.2 | 24.0 | 16 | 38.1 | 54 | 17.5 | 46 | 6.8 | 8.7 | M 8 x 25 | 5/16”x 1.1/4” | |
| 350 | 3/4” | 38.1 | 31.8 | 17 | 47.6 | 65 | 22.3 | 52 | 6.8 | 10.7 | M 10 x 30 | 3/8”x 1.1/4” | |
| 315 | 1" | 44.5 | 38.0 | 17 | 52.4 | 70 | 26.2 | 59 | 8.0 | 10.7 | M 10 x 30 | 3/8”x 1.1/4” | |
| 250 | 1.1/4” | 50.8 | 43.0 | 17 | 58.7 | 79 | 30.2 | 73 | 8.0 | *1 | *2 | 7/16”x 1.1/2” | |
| 200 | 1.1/2” | 60.3 | 50.0 | 19 | 69.9 | 94 | 35.7 | 83 | 8.0 | 13.5 | M 12 x 35 | 1/2”x 1.1/2” | |
| 200 | 2" | 71.4 | 62.0 | 19 | 77.8 | 102 | 42.9 | 97 | 9.6 | 13.5 | M 12 x 35 | 1/2”x 1.1/2” |
No size matches that. Clear the filter to see them all.
Search products, parts, technical information and resources.