
21 sizes, each with its own part number.
Or call NZ 0800 668 874 · AU 1800 839 249 · US & CAN 437 245 6179
Buy a size straight away, or tick the sizes you need and request a price for the lot.
| Code | Suits Cylinder with Bore Diameter | C' (Hole Diameter) | [A] (mm) | [B] | D' (Width of tongue) |
|---|---|---|---|---|---|
| 1.5" | 16 or 5/8" | 26 | 12 | 20 | |
| 1.5" | 18 | 26 | 12 | 20 | |
| 1.5" | 3/4" | 40 | 12 | 25 | |
| 2" | 3/4" | 40 | 12 | 25 | |
| 2" | 7/8" | 28 | 12 | 25 | |
| 2" | 7/8" | 50 | 12 | 25 | |
| 2.5" | 1" | 50 | 12 | 32 | |
| 2.5" | 1" | 50 | 12 | 40 | |
| 2.5" | 1" | 50 | 12 | 50 | |
| 3" | 1" | 50 | 12 | 32 | |
| 3" | 1" | 50 | 12 | 40 | |
| 3" | 1" | 50 | 12 | 50 | |
| 3" | 1.25" | 60 | 12 | 40 | |
| 3" | 1.25" | 60 | 12 | 50 | |
| 3.5" | 1.25" | 60 | 16 | 50 |
No size matches that. Clear the filter to see them all.
Search products, parts, technical information and resources.