Ferrules & Swage Nipples

STB-MHF-45S (Swage Tail x Metric Heavy Swivel Female) 45

Swage nipple, DKOS angle 45°. Heavy series. For swage Nipples for MH100, MH200, MH400, MH700. Metric nut thread. 24° outer cone with O-ring. To ISO 8434-1. MotusCoat™ surface: up to 1,500 hours resistance to red rust in controlled testing, depending on specification and application. Steel. 23 sizes, each with its own part number.

23sizes
STB-MHF-45S-0316-MC to STB-MHF-45S-2452-MC

Or call NZ 0800 668 874 · AU 1800 839 249 · US & CAN 437 245 6179

StandardISO 8434-1
SurfaceMotusCoat™
MaterialSteel

Pick your size

Tick the sizes you need, then request a price.

IdentificationDNSizeInchesG1for external pipe Ø mmL1 mmL2 mmS1OR
533/16”M 16 x 1.5856.515.5196.0 x 1.5
533/16”M 18 x 1.51058.017.0227.0 x 2.0
641/4”M 14 x 1.5664.516.5174.0 x 1.5
641/4”M 16 x 1.5864.516.5196.0 x 1.5
641/4”M 18 x 1.51065.017.0227.5 x 1.5
641/4”M 20 x 1.51267.518.0249.0 x 1.5
855/16”M 18 x 1.51064.017.0227.5 x 1.5
855/16”M 20 x 1.51267.518.0249.0 x 1.5
1063/8”M 18 x 1.51072.021.0227.5 x 1.5
1063/8”M 20 x 1.51273.020.0249.0 x 1.5
1063/8”M 22 x 1.51473.520.52710.0 x 2.0
1063/8”M 24 x 1.51681.021.03012.0 x 2.0
1281/2”M 22 x 1.51481.027.52710.0 x 2.0
1281/2”M 24 x 1.51682.021.03012.0 x 2.0
16105/8”M 24 x 1.51685.527.53012.0 x 2.0
16105/8”M 30 x 22098.527.53616.0 x 2.5
16105/8”M 36 x 225103.030.54620.0 x 2.5
19123/4”M 30 x 220109.030.03616.0 x 2.5
19123/4”M 36 x 225109.530.54620.0 x 2.5
25161”M 36 x 225141.539.54620.0 x 2.5
25161”M 42 x 230135.533.05025.0 x 2.5
31201.1/4”M 52 x 238161.540.56033.0 x 2.5
38241.1/2”M 52 x 238165.040.56033.0 x 2.5

Note: Choose the appropriate ferrule based on the hose type.

Product Version: Stainless Steel (SS)

The details

Application
Swage Nipples for MH100, MH200, MH400, MH700
Connection 1
Metric nut thread
Sealing form 1
24° outer cone with O-ring
Short code
DKOS
Standard
ISO 8434-1
Series
Heavy
Material
Steel
Surface
MotusCoat™
Surface

MotusCoat™

In controlled testing, MotusCoat™ achieves up to 1,500 hours resistance to red rust, depending on specification and application.

Competitor coating after 1000-hour salt spray testing
A fitting with a competitor coating, covered in red rust
A fitting with MotusCoat, with no red rust
MotusCoat™After a 1000-hour salt spray test according to DIN EN ISO 9227

More in Ferrules & Swage Nipples