
Swage fitting, DKOS angle 90°. For swage fitting for MH800 hose. Metric nut thread. 24° outer cone with O-ring. To ISO 8434-1. MotusCoat™ surface: up to 1,500 hours resistance to red rust in controlled testing, depending on specification and application. Steel. 13 sizes, each with its own part number.
Or call NZ 0800 668 874 · AU 1800 839 249 · US & CAN 437 245 6179
Tick the sizes you need, then request a price.
| Identification | DN | Size | Inches | G1 | Pipe Ø | L1 mm | S1 | L2 mm | OR |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 6 | 3/8” | M 20 x 1.5 | 12 | - | 24 | - | 10.0 x 1.5 | |
| 10 | 6 | 3/8” | M 22 x 1.5 | 14 | 71.7 | 27 | - | 12.0 x 2.0 | |
| 12 | 8 | 1/2” | M 24 x 1.5 | 16 | 87.0 | 30 | 45.0 | 13.0 x 2.0 | |
| 12 | 8 | 1/2” | M 30 x 2 | 20 | 86.5 | 36 | 49.5 | 17.5 x 2.5 | |
| 16 | 10 | 3/8” | M 30 x 2 | 20 | 106.5 | 36 | 49.5 | 17.5 x 2.5 | |
| 19 | 12 | 3/4” | M 30 x 2 | 20 | 125.5 | 36 | 57.5 | 17.5 x 2.5 | |
| 19 | 12 | 3/4” | M 36 x 2 | 25 | 125.5 | 46 | 62.0 | 20.0 x 2.5 | |
| 19 | 12 | 3/4” | M 42 x 2 | 30 | 129.0 | 50 | 71.5 | 25.0 x 2.5 | |
| 25 | 16 | 1” | M 36 x 2 | 25 | 144.0 | 46 | 71.0 | 20.0 x 2.5 | |
| 25 | 16 | 1” | M 42 x 2 | 30 | 157.5 | 50 | 72.5 | 25.0 x 2.5 | |
| 25 | 16 | 1” | M 52 x 2 | 38 | 154.5 | 60 | 84.5 | 33.0 x 2.5 | |
| 31 | 20 | 1.1/4” | M 42 x 2 | 30 | 162.0 | 50 | 82.0 | 27.0 x 2.5 | |
| 31 | 20 | 1.1/4” | M 52 x 2 | 38 | 235.0 | 60 | 95.0 | 33.0 x 2.5 |
Product Version: Stainless Steel (SS)
No size matches that. Clear the filter to see them all.
In controlled testing, MotusCoat™ achieves up to 1,500 hours resistance to red rust, depending on specification and application.


Search products, parts, technical information and resources.