Swage fitting, DKOS

Swage fitting, DKOS. For swage fitting for MH800 hose. Metric nut thread. 24° outer cone with O-ring. To ISO 8434-1. MotusCoat™ surface: up to 1,500 hours resistance to red rust in controlled testing, depending on specification and application. Steel. 16 sizes, each with its own part number.
Or call NZ 0800 668 874 · AU 1800 839 249 · US & CAN 437 245 6179
Tick the sizes you need, then request a price.
| Identification | DN | Size | Inches | G1 | S1 | L1 mm | OR | OR |
|---|---|---|---|---|---|---|---|---|
| 10 | 6 | 3/8” | M 20 x 1.5 | 24 | 10.0 | 10.0 x 1.5 | ||
| 10 | 6 | 3/8” | M 22 x 1.5 | 14 | 27 | 67.6 | 12.0 x 2.0 | |
| 12 | 8 | 1/2” | M 24 x 1.5 | 16 | 30 | 72.8 | 13.0 x 2.0 | |
| 12 | 8 | 1/2” | M 30 x 2 | 20 | 36 | 75.8 | 17.5 x 2.5 | |
| 16 | 10 | 5/8” | M 24 x 1.5 | 16 | 30 | 83.5 | 13.0 x 2.0 | |
| 16 | 10 | 5/8” | M 30 x 2 | 20 | 36 | 86.0 | 17.5 x 2.5 | |
| 16 | 10 | 5/8” | M 36 x 2 | 25 | 46 | 89.0 | 20.0 x 2.5 | |
| 19 | 12 | 3/4” | M 30 x 2 | 20 | 36 | 96.0 | 16.0 x 2.5 | |
| 19 | 12 | 3/4” | M 36 x 2 | 25 | 46 | 99.0 | 20.0 x 2.5 | |
| 19 | 12 | 3/4” | M 42 x 2 | 30 | 50 | 100.0 | 25.0 x 2.5 | |
| 25 | 16 | 1” | M 36 x 2 | 25 | 46 | 112.0 | 20.0 x 2.5 | |
| 25 | 16 | 1” | M 42 x 2 | 30 | 50 | 113.0 | 25.0 x 2.5 | |
| 25 | 16 | 1” | M 52 x 2 | 38 | 60 | 131.0 | 33.0 x 2.5 | |
| 31 | 20 | 1.1/4” | M 42 x 2 | 30 | 50 | 151.0 | 27.0 x 2.5 | |
| 31 | 20 | 1.1/4” | M 52 x 2 | 38 | 60 | 112.5 | 33.0 x 2.5 | |
| 38 | 24 | 1.1/2” | M 52 x 2 | 38 | 60 | 136.5 | 33.0 x 2.5 |
Product Version: Stainless Steel (SS)
No size matches that. Clear the filter to see them all.
In controlled testing, MotusCoat™ achieves up to 1,500 hours resistance to red rust, depending on specification and application.


Search products, parts, technical information and resources.