
Connectors. Straight. BSP nut thread at both ends. 60° outer cone. MotusCoat™ surface: up to 1,500 hours resistance to red rust in controlled testing, depending on specification and application. Steel. 23 sizes, each with its own part number.
Or call NZ 0800 668 874 · AU 1800 839 249 · US & CAN 437 245 6179
Tick the sizes you need, then request a price.
| Identification | G1 | G2 | S1 | S2 |
|---|---|---|---|---|
| G 1/8”-28 | G 1/8”-28 | 14 | 14 | |
| G 1/4”-19 | G 1/8”-28 | 19 | 14 | |
| G 1/4”-19 | G 1/4”-19 | 19 | 19 | |
| G 3/8”-19 | G 1/4”-19 | 22 | 19 | |
| G 3/8”-19 | G 3/8”-19 | 22 | 22 | |
| G 1/2”-14 | G 1/4”-19 | 27 | 19 | |
| G 1/2”-14 | G 3/8”-19 | 27 | 22 | |
| G 1/2”-14 | G 1/2”-14 | 27 | 27 | |
| G 5/8”-14 | G 3/8”-19 | 30 | 22 | |
| G 5/8”-14 | G 1/2”-14 | 30 | 27 | |
| G 5/8”-14 | G 5/8”-14 | 30 | 30 | |
| G 3/4”-14 | G 3/8”-19 | 32 | 22 | |
| G 3/4”-14 | G 1/2”-14 | 32 | 27 | |
| G 3/4”-14 | G 5/8”-14 | 32 | 30 | |
| G 3/4”-14 | G 3/4”-14 | 32 | 32 | |
| G 1"-11 | G 3/8”-19 | 41 | 22 | |
| G 1"-11 | G 1/2”-14 | 41 | 27 | |
| G 1"-11 | G 3/4”-14 | 41 | 32 | |
| G 1"-11 | G 1"-11 | 41 | 41 | |
| G 1.1/4”-11 | G 1"-11 | 50 | 41 | |
| G 1.1/4”-11 | G 1.1/4”-11 | 50 | 50 | |
| G 1.1/2”-11 | G 1.1/2”-11 | 60 | 60 | |
| G 2"-11 | G 2"-11 | 70 | 70 |
SW, S1, S2 = Width across flats
Product Version: Stainless Steel (SS)
No size matches that. Clear the filter to see them all.
In controlled testing, MotusCoat™ achieves up to 1,500 hours resistance to red rust, depending on specification and application.


Search products, parts, technical information and resources.